Used Vehicle
~$123
Cost to fill at $1.50/L
~942km
Average per tank
Vehicle | 2022 Land Rover Range Rover Velar L560 23MY P400 AWD R-Dynamic SE Grey 8 Speed Sports Automatic |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 2,585 kms |
Drive Type | 4WD |
Rego | 037HG7 |
StockNo | 47095457 |
VIN | SALYA2AU2PA361305 |
Fuel Consumption (Urban) | 11.6L/100km |
Fuel Consumption (Extra Urban) | 6.9L/100km |
Fuel Consumption (Combined) | 8.7L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Cruise Control - low speed Offroad (Brake & Accel) | 20" Alloy Wheels |
Air Conditioning - Sensor for Pollutants | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Alarm | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 12 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Active Noise Cancellation |
Active Torque Transfer System | Adjustable Steering Col. - Tilt & Reach |
Airbag - Side Driver | Airbag - Side Front Passenger |
Ambient Lighting - Interior | Armrest - Rear Centre (Shared) |
Armrests - Front (Driver & Passenger) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Door Handles | Brake Assist |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Blind - Rear | Cargo Cover |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Collision Warning - Rearward | Coloured Door Mirrors |
Control - Corner Braking | Control - Electronic Damper |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamp/s - Rear |
Gear Shift Paddles behind Steering Wheel | Guard - Tailgate Lip |
Headlamps - Electric Level Adjustment | Headlamps - High Beam Active Shadowing |
Headlamps - LED | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated (puddle lamps) Door Mirrors | Illuminated Vanity Mirror for Front Passenger |
Internet Connectivity via Sim Preparation | Keyless Start - Key/FOB Proximity related |
Laminated Windscreen | Lane Keeping - Active Assist |
Leather Steering Wheel | Mesh Grille |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Pedals - Sports | Power - Boot/Tailgate |
Power Steering - Variable Ratio (more lock faster) | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seat - Passenger with Electric Lumbar |
Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
Wireless Hotspot |
Wippells Auto
169-181 Herries Street Toowoomba QLD 4350
(07) 4631 9990
Dealer Licence No. 3445247
ABN: 18417923143
Dealer Summary
This Range Rover Velar is P400 R-Dynamic SE - 249KW, 8 Speed Auto. Standard features include Leather Seats, 20"Alloy Wheels, Incontrol Touch Pro Duo, LED Headlamps, Wireless Apple Car Play, Adaptive Cruise control, Blind Spot Monitoring, lane Assist and many more features.
This Velar also has been optioned with:
- Charente Grey Premium Metallic Paint
- 20" Gloss Black Alloy wheels
- Air Suspension
- Tow Hitch Receiver
- 20"Full Size Spare Wheel
- Black Exterior Pack
- Sliding Panoramic Sunroof
- Santorini Black Roof
- Ebony Headlining
- Heated Front Seats
Price includes 5 year/102,000km Service Plan!
This Range Rover Velar is P400 R-Dynamic SE - 249KW, 8 Speed Auto. Standard features include Leather Seats, 20"Alloy Wheels, Incontrol Touch Pro Duo, LED Headlamps, Wireless Apple Car Play, Adaptive Cruise control, Blind Spot Monitoring, lane Assist and many more features.
This Velar also has been optioned with:
- Charente Grey Premium Metallic Paint
- 20" Gloss Black Alloy wheels
- Air Suspension
- Tow Hitch Receiver
- 20"Full Size Spare Wheel
- Black Exterior Pack
- Sliding Panoramic Sunroof
- Santorini Black Roof
- Ebony Headlining
- Heated Front Seats
Price includes 5 year/102,000km Service Plan!